<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeaBu Glossary</title>
	<atom:link href="http://glossary.beabu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://glossary.beabu.com</link>
	<description>Bear or Bull? You Never Know...</description>
	<lastBuildDate>Mon, 18 Jan 2010 20:33:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bridge Financing</title>
		<link>http://glossary.beabu.com/bridge-financing/</link>
		<comments>http://glossary.beabu.com/bridge-financing/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:33:22 +0000</pubDate>
		<dc:creator>bbu09</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[bridge financing]]></category>
		<category><![CDATA[bridge loan]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[source of financing]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://glossary.beabu.com/?p=60</guid>
		<description><![CDATA[Bridge financing definition
Bridge financing is a type of financing (source of capital) which is given for a specified and limited time period (temporary is the key word here), until the company that receives it secures a more permanent and stable form of financing. Therefore bridge financing acts as a “bridge” between now and the more [...]


Related terms:<ol><li><a href='http://glossary.beabu.com/accounts-payable/' rel='bookmark' title='Permanent Link: Accounts Payable'>Accounts Payable</a></li>
<li><a href='http://glossary.beabu.com/accounts-receivable/' rel='bookmark' title='Permanent Link: Accounts Receivable'>Accounts Receivable</a></li>
</ol>]]></description>
		<wfw:commentRss>http://glossary.beabu.com/bridge-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break-Even Tax Rate</title>
		<link>http://glossary.beabu.com/break-even-tax-rate/</link>
		<comments>http://glossary.beabu.com/break-even-tax-rate/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:25:30 +0000</pubDate>
		<dc:creator>bbu09</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[after tax]]></category>
		<category><![CDATA[break even]]></category>
		<category><![CDATA[indifferent]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://glossary.beabu.com/?p=57</guid>
		<description><![CDATA[Break-even tax rate definition
The term break-even tax rate is related to the impact of taxes and tax rates on investment returns.
Break-even tax rate is the tax rate at which an investor would have equal outcomes of entering a potential investment or transaction and not entering the transaction.
In this case the investor would be indifferent between [...]


Related terms:<ol><li><a href='http://glossary.beabu.com/absorption-rate/' rel='bookmark' title='Permanent Link: Absorption Rate'>Absorption Rate</a></li>
<li><a href='http://glossary.beabu.com/abnormal-return/' rel='bookmark' title='Permanent Link: Abnormal Return'>Abnormal Return</a></li>
<li><a href='http://glossary.beabu.com/abandon-option/' rel='bookmark' title='Permanent Link: Abandon an Option'>Abandon an Option</a></li>
<li><a href='http://glossary.beabu.com/accelerated-cost-recovery-system-acrs/' rel='bookmark' title='Permanent Link: Accelerated Cost Recovery System (ACRS)'>Accelerated Cost Recovery System (ACRS)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://glossary.beabu.com/break-even-tax-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourse</title>
		<link>http://glossary.beabu.com/bourse/</link>
		<comments>http://glossary.beabu.com/bourse/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:16:33 +0000</pubDate>
		<dc:creator>bbu09</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://glossary.beabu.com/?p=51</guid>
		<description><![CDATA[Stock exchange in various languages
Bourse is French expression for a stock exchange. Similarly, in German it is die Börse, in Spanish it is bolsa, and Italians call their stock exchange borsa.


Related terms:Book
Book Cash
Balance of Trade



Related terms:<ol><li><a href='http://glossary.beabu.com/book/' rel='bookmark' title='Permanent Link: Book'>Book</a></li>
<li><a href='http://glossary.beabu.com/book-cash/' rel='bookmark' title='Permanent Link: Book Cash'>Book Cash</a></li>
<li><a href='http://glossary.beabu.com/balance-of-trade/' rel='bookmark' title='Permanent Link: Balance of Trade'>Balance of Trade</a></li>
</ol>]]></description>
		<wfw:commentRss>http://glossary.beabu.com/bourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom of a Market</title>
		<link>http://glossary.beabu.com/bottom-of-a-market/</link>
		<comments>http://glossary.beabu.com/bottom-of-a-market/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:15:07 +0000</pubDate>
		<dc:creator>bbu09</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[bottoming]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[market reversal]]></category>

		<guid isPermaLink="false">http://glossary.beabu.com/?p=49</guid>
		<description><![CDATA[Market’s bottom (noun)
Market bottom is the lowest point the price has reached during a particular period or in a particular down move.
A market bottoming (verb)
When the market has reached a bottom (a low point) and it starts to move up again, we say that the market is bottoming.


Related terms:Abandon an Option
Above Par (a Bond)
Bond Points



Related terms:<ol><li><a href='http://glossary.beabu.com/abandon-option/' rel='bookmark' title='Permanent Link: Abandon an Option'>Abandon an Option</a></li>
<li><a href='http://glossary.beabu.com/above-par-bond/' rel='bookmark' title='Permanent Link: Above Par (a Bond)'>Above Par (a Bond)</a></li>
<li><a href='http://glossary.beabu.com/bond-points/' rel='bookmark' title='Permanent Link: Bond Points'>Bond Points</a></li>
</ol>]]></description>
		<wfw:commentRss>http://glossary.beabu.com/bottom-of-a-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Runner</title>
		<link>http://glossary.beabu.com/book-runner/</link>
		<comments>http://glossary.beabu.com/book-runner/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:12:19 +0000</pubDate>
		<dc:creator>bbu09</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[book runner]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[security issue]]></category>
		<category><![CDATA[the book]]></category>
		<category><![CDATA[underwriting]]></category>

		<guid isPermaLink="false">http://glossary.beabu.com/?p=46</guid>
		<description><![CDATA[Underwriting and book runner
Book runner is a function performed during the underwriting of a new security issue.
Book runner is a person (or usually a financial institution) who takes care for the book – the register of all securities already underwritten.


Related terms:Book
Book Cash
Bond Indexing



Related terms:<ol><li><a href='http://glossary.beabu.com/book/' rel='bookmark' title='Permanent Link: Book'>Book</a></li>
<li><a href='http://glossary.beabu.com/book-cash/' rel='bookmark' title='Permanent Link: Book Cash'>Book Cash</a></li>
<li><a href='http://glossary.beabu.com/bond-indexing/' rel='bookmark' title='Permanent Link: Bond Indexing'>Bond Indexing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://glossary.beabu.com/book-runner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Cash</title>
		<link>http://glossary.beabu.com/book-cash/</link>
		<comments>http://glossary.beabu.com/book-cash/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:10:07 +0000</pubDate>
		<dc:creator>bbu09</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[book cash]]></category>
		<category><![CDATA[cash balance]]></category>
		<category><![CDATA[financial statements]]></category>

		<guid isPermaLink="false">http://glossary.beabu.com/?p=44</guid>
		<description><![CDATA[Definition of book cash
Book cash is the cash balance a company has reported in its accounting (financial statements). Equivalent expression to book cash is ledger cash.


Related terms:Book
Balance of Trade
Book Runner
Accounts Payable



Related terms:<ol><li><a href='http://glossary.beabu.com/book/' rel='bookmark' title='Permanent Link: Book'>Book</a></li>
<li><a href='http://glossary.beabu.com/balance-of-trade/' rel='bookmark' title='Permanent Link: Balance of Trade'>Balance of Trade</a></li>
<li><a href='http://glossary.beabu.com/book-runner/' rel='bookmark' title='Permanent Link: Book Runner'>Book Runner</a></li>
<li><a href='http://glossary.beabu.com/accounts-payable/' rel='bookmark' title='Permanent Link: Accounts Payable'>Accounts Payable</a></li>
</ol>]]></description>
		<wfw:commentRss>http://glossary.beabu.com/book-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book</title>
		<link>http://glossary.beabu.com/book/</link>
		<comments>http://glossary.beabu.com/book/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:07:50 +0000</pubDate>
		<dc:creator>bbu09</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[the book]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://glossary.beabu.com/?p=42</guid>
		<description><![CDATA[The book of a trader’s positions
In common financial language the expression the book represents all the positions of a bank, company, or a trader.


Related terms:Book Cash
Book Runner
Bourse
Balance of Trade



Related terms:<ol><li><a href='http://glossary.beabu.com/book-cash/' rel='bookmark' title='Permanent Link: Book Cash'>Book Cash</a></li>
<li><a href='http://glossary.beabu.com/book-runner/' rel='bookmark' title='Permanent Link: Book Runner'>Book Runner</a></li>
<li><a href='http://glossary.beabu.com/bourse/' rel='bookmark' title='Permanent Link: Bourse'>Bourse</a></li>
<li><a href='http://glossary.beabu.com/balance-of-trade/' rel='bookmark' title='Permanent Link: Balance of Trade'>Balance of Trade</a></li>
</ol>]]></description>
		<wfw:commentRss>http://glossary.beabu.com/book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Points</title>
		<link>http://glossary.beabu.com/bond-points/</link>
		<comments>http://glossary.beabu.com/bond-points/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:04:57 +0000</pubDate>
		<dc:creator>bbu09</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bond points]]></category>
		<category><![CDATA[bond price]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[nominal value]]></category>
		<category><![CDATA[par value]]></category>

		<guid isPermaLink="false">http://glossary.beabu.com/?p=40</guid>
		<description><![CDATA[Bond points definition
A bond point is a unit that is commonly used to measure bond prices. One bond point equals 1 dollar or 1 percentage point in the price of a bond, whose nominal value (face value or par value) is 100 dollars.
Bond points example
For example, a price of 80 (in bond points) represents 80% [...]


Related terms:<ol><li><a href='http://glossary.beabu.com/above-par-bond/' rel='bookmark' title='Permanent Link: Above Par (a Bond)'>Above Par (a Bond)</a></li>
<li><a href='http://glossary.beabu.com/bond-indexing/' rel='bookmark' title='Permanent Link: Bond Indexing'>Bond Indexing</a></li>
<li><a href='http://glossary.beabu.com/abnormal-return/' rel='bookmark' title='Permanent Link: Abnormal Return'>Abnormal Return</a></li>
<li><a href='http://glossary.beabu.com/balance-of-trade/' rel='bookmark' title='Permanent Link: Balance of Trade'>Balance of Trade</a></li>
</ol>]]></description>
		<wfw:commentRss>http://glossary.beabu.com/bond-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Indexing</title>
		<link>http://glossary.beabu.com/bond-indexing/</link>
		<comments>http://glossary.beabu.com/bond-indexing/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:02:36 +0000</pubDate>
		<dc:creator>bbu09</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bond index]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://glossary.beabu.com/?p=38</guid>
		<description><![CDATA[Definition of bond indexing
Bond indexing means building a portfolio of bonds or fixed income securities that will track the performance of a specified bond index as closely as possible.


Related terms:Bond Points
Above Par (a Bond)
Abnormal Return
Book Runner



Related terms:<ol><li><a href='http://glossary.beabu.com/bond-points/' rel='bookmark' title='Permanent Link: Bond Points'>Bond Points</a></li>
<li><a href='http://glossary.beabu.com/above-par-bond/' rel='bookmark' title='Permanent Link: Above Par (a Bond)'>Above Par (a Bond)</a></li>
<li><a href='http://glossary.beabu.com/abnormal-return/' rel='bookmark' title='Permanent Link: Abnormal Return'>Abnormal Return</a></li>
<li><a href='http://glossary.beabu.com/book-runner/' rel='bookmark' title='Permanent Link: Book Runner'>Book Runner</a></li>
</ol>]]></description>
		<wfw:commentRss>http://glossary.beabu.com/bond-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance of Trade</title>
		<link>http://glossary.beabu.com/balance-of-trade/</link>
		<comments>http://glossary.beabu.com/balance-of-trade/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:00:31 +0000</pubDate>
		<dc:creator>bbu09</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[trade balance]]></category>

		<guid isPermaLink="false">http://glossary.beabu.com/?p=36</guid>
		<description><![CDATA[Balance of trade definition and calculation
Balance of trade is a measure of international trade and an important macroeconomic indicator. It is the net flow of goods between a country and other countries, calculated by subtracting imports from exports.
A more frequent expression with equivalent meaning is trade balance.
Balance of trade interpretation
When the balance of trade is [...]


Related terms:<ol><li><a href='http://glossary.beabu.com/book-cash/' rel='bookmark' title='Permanent Link: Book Cash'>Book Cash</a></li>
<li><a href='http://glossary.beabu.com/abnormal-return/' rel='bookmark' title='Permanent Link: Abnormal Return'>Abnormal Return</a></li>
<li><a href='http://glossary.beabu.com/book/' rel='bookmark' title='Permanent Link: Book'>Book</a></li>
<li><a href='http://glossary.beabu.com/bourse/' rel='bookmark' title='Permanent Link: Bourse'>Bourse</a></li>
</ol>]]></description>
		<wfw:commentRss>http://glossary.beabu.com/balance-of-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
